A « real » video LP turntable!
With a DAC and a dual-signal multiplicator (signal1*signal2), we can easily stream video on a vinyl (not with a huge quality yet, but calculus may be redone).
Table of qualities:
Bits per signal | Nb values per signal | Hz | bitrate Mbps | Mbpm | Total MB on 30 min side |
8 | 256 | 10000 | 0,1526 | 9,16 | 34,33 |
10 | 1024 | 10000 | 0,1907 | 11,44 | 42,92 |
12 | 4096 | 10000 | 0,2289 | 13,73 | 51,50 |
16 | 65536 | 10000 | 0,3052 | 18,31 | 68,66 |
24 | 16777216 | 10000 | 0,4578 | 27,47 | 103,00 |
8 | 256 | 15000 | 0,2289 | 13,73 | 51,50 |
10 | 1024 | 15000 | 0,2861 | 17,17 | 64,37 |
12 | 4096 | 15000 | 0,3433 | 20,60 | 77,25 |
16 | 65536 | 15000 | 0,4578 | 27,47 | 103,00 |
8 | 256 | 20000 | 0,3052 | 18,31 | 68,66 |
10 | 1024 | 20000 | 0,3815 | 22,89 | 85,83 |
12 | 4096 | 20000 | 0,4578 | 27,47 | 103,00 |
16 | 65536 | 20000 | 0,6104 | 36,62 | 137,33 |
20 | 1048576 | 20000 | 0,7629 | 45,78 | 171,66 |
24 | 16777216 | 20000 | 0,9155 | 54,93 | 205,99 |
The best would be to find out 700 MB on a single side… But frequency is limited by head sensitivity and DAC will be limited by LP wear (but if we use a laser head instread of a sapphire ?)…
Despite all, if we consider LP user still having their CRT TV, a low quality is enough for displaying.